
France
Ligue 1
Ligue 1 2025/26 — France's top tier, 18 clubs, 34 matchdays. Top three to the Champions League league phase, fourth often to UCL play-off, fifth Europa League, sixth Conference League, bottom two relegated.
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG | 34 | +45 | 76 |
| 2 | RC Lens | 34 | +31 | 70 |
| 3 | Lille | 34 | +15 | 61 |
| 4 | Olympique Lyon | 34 | +13 | 60 |
| 5 | Marseille | 34 | +18 | 59 |
| 6 | Stade Rennais | 34 | +9 | 59 |
| 7 | Monaco | 34 | +6 | 54 |
| 8 | Strasbourg | 34 | +11 | 53 |
| 9 | Toulouse | 34 | +1 | 45 |
| 10 | Lorient | 34 | -3 | 45 |
| 11 | Paris FC | 34 | -3 | 44 |
| 12 | Brest | 34 | -12 | 39 |
| 13 | Angers SCO | 34 | -19 | 36 |
| 14 | Le Havre | 34 | -12 | 35 |
| 15 | Auxerre | 34 | -10 | 34 |
| 16 | Nice | 34 | -23 | 32 |
| 17 | Nantes | 34 | -23 | 24 |
| 18 | FC Metz | 34 | -44 | 17 |
Promotion / Champions League Europa League Conference League Relegation

















