
Germany
Bundesliga
Bundesliga 2025/26 — Germany's top tier, 18 clubs, 34 matchdays. Top four to the Champions League, fifth Europa League, 16th to a relegation play-off against the 2. Bundesliga's third-placed side.
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Bayern | 32 | +81 | 83 |
| 2 | Dortmund | 32 | +33 | 67 |
| 3 | RB Leipzig | 32 | +21 | 62 |
| 4 | Leverkusen | 32 | +23 | 58 |
| 5 | Stuttgart | 32 | +20 | 58 |
| 6 | Hoffenheim | 32 | +16 | 58 |
| 7 | Freiburg | 32 | -8 | 44 |
| 8 | Frankfurt | 32 | -3 | 43 |
| 9 | Augsburg | 32 | -14 | 40 |
| 10 | Mainz | 32 | -9 | 37 |
| 11 | M'gladbach | 32 | -13 | 35 |
| 12 | HSV | 32 | -15 | 34 |
| 13 | Union Berlin | 32 | -20 | 33 |
| 14 | 1. FC Köln | 32 | -8 | 32 |
| 15 | Bremen | 32 | -20 | 32 |
| 16 | Wolfsburg | 32 | -25 | 26 |
| 17 | St. Pauli | 32 | -28 | 26 |
| 18 | Heidenheim | 32 | -31 | 23 |
Promotion / Champions League Europa League Conference League Relegation

















