
England
Premier League
The 2025/26 Premier League — table, fixtures and results, with the full archive going back to 1992/93. Click any club for their season summary, head-to-head record and squad.
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 35 | +41 | 76 |
| 2 | Man City | 34 | +37 | 71 |
| 3 | Man United | 35 | +15 | 64 |
| 4 | Liverpool | 35 | +12 | 58 |
| 5 | Aston Villa | 35 | +4 | 58 |
| 6 | Bournemouth | 35 | +3 | 52 |
| 7 | Brentford | 35 | +6 | 51 |
| 8 | Brighton Hove | 35 | +7 | 50 |
| 9 | Chelsea | 35 | +6 | 48 |
| 10 | Everton | 35 | 0 | 48 |
| 11 | Fulham | 35 | -5 | 48 |
| 12 | Sunderland | 35 | -9 | 47 |
| 13 | Newcastle | 35 | -2 | 45 |
| 14 | Leeds United | 35 | -5 | 43 |
| 15 | Crystal Palace | 34 | -6 | 43 |
| 16 | Nottingham | 35 | -2 | 42 |
| 17 | Tottenham | 35 | -9 | 37 |
| 18 | West Ham | 35 | -19 | 36 |
| 19 | Burnley | 35 | -36 | 20 |
| 20 | Wolverhampton | 35 | -38 | 18 |
Promotion / Champions League Europa League Conference League Relegation



















