
France
Ligue 1
Ligue 1 2025/26 — France's top tier, 18 clubs, 34 matchdays. Top three to the Champions League league phase, fourth often to UCL play-off, fifth Europa League, sixth Conference League, bottom two relegated.
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG | 31 | +43 | 70 |
| 2 | RC Lens | 31 | +28 | 64 |
| 3 | Olympique Lyon | 32 | +18 | 60 |
| 4 | Lille | 32 | +16 | 58 |
| 5 | Stade Rennais | 32 | +10 | 56 |
| 6 | Monaco | 32 | +8 | 54 |
| 7 | Marseille | 32 | +15 | 53 |
| 8 | Strasbourg | 31 | +9 | 46 |
| 9 | Lorient | 32 | -5 | 42 |
| 10 | Toulouse | 32 | 0 | 41 |
| 11 | Paris FC | 32 | -3 | 41 |
| 12 | Brest | 31 | -10 | 38 |
| 13 | Angers SCO | 32 | -19 | 34 |
| 14 | Le Havre | 32 | -13 | 32 |
| 15 | Nice | 32 | -22 | 31 |
| 16 | Auxerre | 32 | -13 | 28 |
| 17 | Nantes | 32 | -22 | 23 |
| 18 | FC Metz | 32 | -40 | 16 |
Promotion / Champions League Europa League Conference League Relegation

















