
Italy
Serie A
Serie A 2025/26 — Italy's top tier. Top four to the Champions League, fifth and sometimes the Coppa Italia winner to the Europa League, sixth to the Conference League, bottom three relegated to Serie B.
Table
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Inter | 35 | +51 | 82 |
| 2 | Napoli | 35 | +19 | 70 |
| 3 | Milan | 35 | +19 | 67 |
| 4 | Juventus | 35 | +28 | 65 |
| 5 | Roma | 35 | +23 | 64 |
| 6 | Como 1907 | 35 | +31 | 62 |
| 7 | Atalanta | 35 | +15 | 55 |
| 8 | Lazio | 35 | +5 | 51 |
| 9 | Bologna | 35 | +1 | 49 |
| 10 | Sassuolo | 35 | -1 | 49 |
| 11 | Udinese | 35 | -3 | 47 |
| 12 | Parma | 35 | -17 | 42 |
| 13 | Torino | 35 | -19 | 41 |
| 14 | Genoa | 35 | -8 | 40 |
| 15 | Fiorentina | 35 | -11 | 37 |
| 16 | Cagliari | 35 | -13 | 37 |
| 17 | Lecce | 35 | -23 | 32 |
| 18 | Cremonese | 35 | -26 | 28 |
| 19 | Verona | 35 | -33 | 20 |
| 20 | AC Pisa | 35 | -38 | 18 |
Promotion / Champions League Europa League Conference League Relegation



















